Q1: Write down the functionality of Hub, Bridges, Routers, Repeaters and Switches; also write down on which layers of OSI model these network devices work? [5*2 = 10]
Name | Functionality | OSI Model Layer |
Hub | Provide central connection point for LAN computers. | Physical layer |
Bridges | It is combination of software and hardware having own operating system, helps in conservation of network bandwidth. Bridges physically chopped up large network into small segments. | Data link layer |
Routers | Routers are combination of software and hardware to forward data packets on the network. These are more efficient and sophisticated. It logically divide network into small segments, i.e subnets on the basis of IP addressing scheme. | Network Layer |
Repeaters | It regenerates and amplifies the received signals. | Physical layer |
Switches | It is also combination of software and hardware. It have own operating system, switches also increase the bandwidth of network. It virtually divide network into small segments, i.e VLANs. | Data link layer |
Q2: Perform the conversions [5*2 = 10]
(a) 110 Decimal to Binary
2 | 110 | |
2 | 55 | 0 |
2 | 27 | 1 |
2 | 13 | 1 |
2 | 6 | 1 |
2 | 3 | 0 |
| 1 | 1 |
Decimal to Binary
110 = 1101110
110 = 1101110
(b) 10011000 Binary to Decimal
20*0 + 21*0 + 22*0 + 23*1 + 24*1 + 25*0 + 26*0 + 27*1
= 0+0+0+8+16+0+0+128
= 152
(c) 11011100 Binary to Decimal
20*0 + 21*0 + 22*1 + 23*1 + 24*1 + 25*0 + 26*1 + 27*1
= 0+0+4+8+16+0+64+128
= 220
(d) 11111100 Binary to Decimal
20*0 + 21*0 + 22*1 + 23*1 + 24*1 + 25*1 + 26*1 + 27*1
= 0+0+4+8+16+32+64+128
= 252
(e) 3009 Decimal to Binary
2 | 3009 | |
2 | 1504 | 1 |
2 | 752 | 0 |
2 | 376 | 0 |
2 | 188 | 0 |
2 | 94 | 0 |
2 | 47 | 0 |
2 | 23 | 1 |
2 | 11 | 1 |
2 | 5 | 1 |
2 | 2 | 1 |
| 1 | 0 |
3009 = 101111000001
No comments:
Post a Comment